> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cloudidr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Features

> Complete feature comparison across all LLM Ops tiers

## Overview

| Feature                                     | Starter (Free)   | Growth (\$99)     | Scale (\$299)   | Enterprise (Custom) |
| ------------------------------------------- | ---------------- | ----------------- | --------------- | ------------------- |
| **Core Limits**                             |                  |                   |                 |                     |
| Tracked AI Spend                            | Up to \$5K/mo    | Up to \$30K/mo    | Up to \$100K/mo | Unlimited           |
| Team Members                                | 3 (1 owner + 2)  | 10 (1 owner + 9)  | Unlimited       | Unlimited           |
| **Monitoring & Analytics**                  |                  |                   |                 |                     |
| LLM Usage                                   | ✅                | ✅                 | ✅               | ✅                   |
| Agent Explorer (unlimited agents)           | ✅                | ✅                 | ✅               | ✅                   |
| Team Analytics                              | ✅                | ✅                 | ✅               | ✅                   |
| Savings Insights                            | ✅                | ✅                 | ✅               | ✅                   |
| Cloud Usage (AWS, GCP)                      | ❌                | ❌                 | ✅               | ✅                   |
| *Forecasting (coming soon)*                 | ❌                | ❌                 | ✅               | ✅                   |
| **Cost Control**                            |                  |                   |                 |                     |
| Budget Alerts                               | ✅                | ✅                 | ✅               | ✅                   |
| Budget Control (Hard Caps)                  | ✅ Up to 5 agents | ✅ Up to 30 agents | ✅ Unlimited     | ✅ Unlimited         |
| **LLM Cost Optimizer - Provider Strategy**  |                  |                   |                 |                     |
| Intra-provider (route within same provider) | ✅                | ✅                 | ✅               | ✅                   |
| Flexible (route across providers)           | ❌                | ✅                 | ✅               | ✅                   |
| Fixed (select specific set of providers)    | ❌                | ✅                 | ✅               | ✅                   |
| **LLM Cost Optimizer - Domain Plugins**     |                  |                   |                 |                     |
| Legal, Healthcare, Banking,Engineering      | ✅                | ✅                 | ✅               | ✅                   |
| **LLM Cost Optimizer - Routing Strategy**   |                  |                   |                 |                     |
| Smart (pattern matching)                    | ✅                | ✅                 | ✅               | ✅                   |
| *Adaptive (coming soon)*                    | ❌                | ❌                 | ✅               | ✅                   |
| Custom ML logic                             | ❌                | ❌                 | ❌               | ✅                   |
| Safety Controls                             | ✅ Preset         | ✅ Configurable    | ✅ Configurable  | ✅ Configurable      |
| **Data & Retention**                        |                  |                   |                 |                     |
| Historical Data Storage                     | 90 days          | 1 year            | 3 years         | Unlimited           |
| *Data Export (coming soon)*                 | ✅ CSV (manual)   | ✅ CSV (manual)    | ✅ CSV + API     | ✅ Full + Custom     |
| **Integrations & Access**                   |                  |                   |                 |                     |
| Slack Integration                           | ❌                | ✅                 | ✅               | ✅                   |
| *SSO (SAML) (coming soon)*                  | ❌                | ❌                 | ✅               | ✅                   |
| Custom Integrations                         | ❌                | ❌                 | ❌               | ✅                   |
| **Support**                                 |                  |                   |                 |                     |
| Support Level                               | Community        | Email (48hr)      | Priority (24hr) | Dedicated CSM       |
| SLA Uptime                                  | ❌                | ❌                 | 99.9%           | 99.99%              |

## Feature Details

### LLM Cost Optimizer - Provider Strategy

**Intra-provider:** Routes within the same provider as requested

* Example: `gpt-4` → `gpt-4o-mini` (OpenAI only)
* Typical savings: 60-85%

**Flexible (any):** Routes to cheapest model across ALL providers

* Example: `gpt-4` → `qwen3.5` (any provider)
* Typical savings: 70-90%

**Fixed (select):** Only route to your selected provider(s)

* Use case: Contracts, data sovereignty, compliance

### LLM Cost Optimizer - Routing Strategy

**Smart (pattern matching):** Analyzes request complexity using multi-factor scoring

* Routes queries to cheaper models
* Preserves quality for complex tasks

**Adaptive (AI learning):** Machine learning continuously improves routing decisions

* Learns from your usage patterns
* Additional 10-20% savings vs Smart routing

**Custom ML logic:** Custom models trained on your data

* Enterprise-only feature
* Tailored to your specific use cases

### Support Levels

**Community:** Self-service documentation and community forums

**Email (48hr):** Email support with 48-hour response time

**Priority (24hr):** Priority email and chat support with 24-hour response time

**Dedicated CSM:** Named Customer Success Manager with direct access

### SLA Uptime

**99.9% SLA:** \~43 minutes downtime/month maximum

**99.99% SLA:** \~4 minutes downtime/month maximum

**99.999% SLA (add-on):** \~26 seconds downtime/month maximum
